First Grade results round two
Home | G | Result | Away | G | At |
Northern Storm | 2 | Drew with | Coffs United | 2 | Korora |
Port Saints | 4 | Defeated | Taree Wildcats | 0 | Taree |
MV Rangers | P | POSTPONED | Kempsey Saints | P | Kempsey |
Coffs Tigers | 3 | Drew with | Port United | 3 | Coffs Harbour |
Boambee | 3 | Defeated | Sawtell | 0 | Toormina |
Reserve Grade results round two
Home | G | Result | Away | G | At |
Northern Storm | 0 | Drew with | Coffs United | 0 | Korora |
Port Saints | 10 | Defeated | Taree Wildcats | 0 | Taree |
MV Rangers | P | POSTPONED | Kempsey Saints | P | Kempsey |
Coffs Tigers | 2 | Defeated | Port United | 0 | Coffs Harbour |
Boambee | 6 | Defeated | Sawtell | 0 | Toormina |
Round seven fixtures on Saturday 24 April 2021
Date 2020 | Home | Away | At | Firsts start | Res. start |
Saturday 24 April | Boambee | Coffs Tigers | Ayrshire Park (Map) | 3 pm | 1 pm |
Saturday 24 April | Kempsey Saints | Sawtell | Eden St (Map) | 3 pm | 1 pm |
Saturday 24 April | Port Saints | Port United | Findlay Park (Map) | 3 pm | 1 pm |
Saturday 24 April | Taree Wildcats | Northern Storm | Omaru Park (Map) | 3 pm | 1 pm |
Saturday 24 April | Coffs United | MV Rangers | Forsyth Park (Map) | 5 pm | 3 pm |
LADDERS
First grade table following round 2

Reserve grade ladder following round 2: Link
ENDS