North Conference – First Grade – Round one – 29 August 2020
Home | G | Result | Away | G | At |
Boambee | 2 | Defeated | Coffs Tigers | 1 | Boambee |
Northern Storm | 1 | Defeated by | North Coast | 3 | Korora |
Coffs United | 7 | Defeated | Sawtell | 1 | Coffs Harbour |
South Conference – First Grade – Round one – 29 August 2020
Home | G | Result | Away | G | At |
MV Rangers | 2 | Defeated | Port United | 1 | Kempsey |
Taree | 0 | Defeated by | Port Saints | 5 | Taree |
Kempsey Saints | Bye |
North Conference – Reserve Grade – Round one – 29 August 2020
Home | G | Result | Away | G | At |
Boambee | 2 | Drew with | Coffs Tigers | 2 | Boambee |
Northern Storm | X | Bye | |||
Coffs United | 4 | Defeated | Sawtell | 0 | Coffs Harbour |
South Conference – Reserve Grade – Round one – 29 August 2020
Home | G | Result | Away | G | At |
MV Rangers | 0 | Drew with | Port United | 0 | Kempsey |
Taree | 1 | Defeated by | Port Saints | 4 | Taree |
Kempsey Saints | Bye |